The February edition of the FIFA/Coca-Cola World Ranking is dominated by the CAF Africa Cup of Nations in South Africa. By claiming their third title, Nigeria (30th, up 22) have not only ended a 19-year drought since they last won the tournament, but have also climbed 22 places to 30th – their best ranking since August 2010 – while beaten finalists Burkina Faso (55th, up 37) have moved up a massive 37 places to 55th. Hosts South Africa (60th, up 25) have also enjoyed a significant leap of 25 places.
| 1 | Spain | 1590 | ||||
| 2 | Germany | 1437 | 0 | |||
| 3 | Argentina | 1281 | 0 | |||
| 4 | England | 1160 | 2 | |||
| 5 | Italy | 1157 | -1 | |||
| 6 | Colombia | 1129 | -1 | |||
| 6 | Portugal | 1129 | 1 | |||
| 8 | Netherlands | 1108 | 0 | |||
| 9 | Croatia | 1059 | 1 | |||
| 10 | Russia | 1055 | -1 | |||
| 11 | Greece | 1020 | 0 | |||
| 12 | Côte d’Ivoire | 999 | 2 | |||
| 12 | Ecuador | 999 | 0 | |||
| 14 | Switzerland | 993 | -1 | |||
| 15 | Mexico | 968 | 0 | |||
| 16 | Uruguay | 950 | 0 | |||
| 17 | France | 929 | 0 | |||
| 18 | Brazil | 924 | 0 | |||
| 19 | Ghana | 865 | 7 | |||
| 20 | Belgium | 864 | 0 | |||
| 21 | Sweden | 863 | -2 | |||
| 22 | Denmark | 825 | 1 | |||
| 23 | Chile | 815 | 7 | |||
| 24 | Bosnia-Herzegovina | 814 | 2 | |||
| 25 | Mali | 813 | 0 | |||
| 26 | Czech Republic | 797 | 3 | |||
| 27 | Norway | 780 | -3 | |||
| 28 | Japan | 779 | -7 | |||
| 29 | Montenegro | 756 | 2 | |||
| 30 | Nigeria | 747 | 22 |
0 comments:
Post a Comment